EN 71 - Safety Standard Test Equipment
Retrac Group have licence to manufacture Ridgeway Precision British, European and US safety standard test equipment. Please contact Peter Wheals at Retrac on +44 (0) 1793 524616 or alternatively email sales@retrac-group.com or petew@retrac-group.com for more information.
| EN71 Parts 1 & 2 (BS 5665) - TOYS | ||
| Ridgeway Precision Part Number |
Description | Clause |
| TL 101 (Image) | App. for flexibility of wire | cl. 8.13 |
| TL102 | App. for imitation protect equipment | cl. 4:120 |
| TL 103 | App. for tensile strength of seams | cl. 8.4.2.2 |
| TL 104 | Impact test apparatus | cl. 8.7 |
| TL 105 (Image) | Small parts cylinder | cl.8.2 |
| TL 106 | Accessibility probe + ext. small | cl.8.10.2 |
| TL 107 | Accessibility probe + ext. large | cl.8.10.2 |
| TL 108 (Image) | Sharp Edge Tester | cl. 8.112 |
| TL 108/1 | P.T.F.E tape | cl. 8.11.2.3 |
| TL 109 (Image) | Sharp Point Tester | cl. 8.12.2 |
| TL 110 | Rattle guage type A (elongated) | cl. 8.16 |
| TL 111 | Rattle guage type B (circular) | cl. 8.16 |
| TL 112 (Image) | Test nedles, leakage test, teethers | cl. 8.15 |
| TL 115 (Image) | Facial feature tong 2-jaw small pattern | cl. 8.4 |
| TL 116 | Facial feature tong 2-large pattern | cl. 8.4 |
| TL 117 | Drop test plate | cl. 8.5 |
| TL 117 | Drop test plate | cl. 8.5 |
| TL 118 (Image) | 45 degree test frame flammability | Pt.2 cl.6:3 |
| TL 119 (Image) | Test burner head, flammability | ISO 6941 |
| TL 120 (Image) | Mounting stand for TL 119 | Pt.2 cl.6:3 |
| TL 124 (Image) | Gauge Set 5mm / 12mm | cl. 4.10.3 |
| TL 125 | Electronic Force Gauge 0-200 newtons | Various |
| TL 126 | M6/10-32UNF Adaptor for Force Gauge | See TL 125 |
| TL 127 (Image) | Universal Gripper (10 to 45mm diameter) | Various |
| TL 128 | Lever Operated Stand | See TL 125 |
| TL 129 | Force Gauge Adaptor | See TL 109 |
| TL 135 | Aperture Gauge SPT GO & NO-GO | See TL109 |
| TL 136 | Feeler Gauge 204 gm | PD 6530 |
| TL 137 | Electronic digital thickness gauge | |
| TL 138 (Image) | Test Appt. Toys in Mouth | cl. 8.17 |
| TL 139 | Seive (Stainless Steel) | cl. 3.1.4 BS 5665 |
| TL 144 | Rocking Fixture for TL 101 | cl. 8.13 |
| TL 149 (Image) | Gripper Torque Test | cl. 8.3 |
| TL 159 | Torque Screwdriver Indicating 0-100cNm | cl. 8.3 |
| TL 165 | Setting guage for TL 109 | See TL 109 |
| TL 180/2 | Deadweight 70 N | |
| TL 180/3 | Deadweight 90 N | |
| TL 180/4 | Deadweight Combined 50/90 N | |
| TL 180/5 | Deadweight for TL 109 4.5 N | |
| TL 180/1 | Test Dummy | |
| TL 180/1 | Deadweight 50 N | |
| TL 191 | Torque screwdriver | |
| TL 250 | 3.00 / 5.00 Dia Gauge | cl. 4.10.4 & 4.15.3 |
| TL 251 | Seam Probe 10 N | cl. 8.4.22 |
| TL 252 (Image) | Compression Test Stand | cl. 8.8 |
| TL 253 (Image) | Test Load 50kg | |
| TL 254 (Image) | Test Load 25kg | |
| TL 255 (Image) | Kinetic Energy of Projectiles | cl. 8.25 |
| TL 256 | Feeler Gauge | cl. 8.4.1.3 |
| TL 257 | 25N Mass for TL 256 | cl. 8.26.2.2 |
| TL 258 (Image) | Head Probe "C" | cl. 8.28 |
| TL 259 (Image) | Head Probe "D" | cl. 8.29 |
| TL 260 | 10mm I/dia Tube Gauge | cl. 8.29 |
| TL 261 | 30N Mass with lifting eye | cl. 8.30 |
| TL 262 | Compression Test Plate 30 mm dia | cl. 8.8 |
| TL 276 | Test mass 10 Newtons, for use with TL 256 feeler gauge | Cl. 8.4.2.1 |
| TL 301 (Image) | Template "E" (small balls) | cl. 5.11 |
| TL 304 | Cord grips, cam operation | cl. 5.4 |
| TL 304/ | Vise type operation | - |
| TL 328 | Hinged lids | cl. 8.31 |
| TL 356 (Image) | Strength of barriers | (part 8) |
| TL 500 | Toggle test | Fig 15 (part 8) |
| TL 504 | Adjustable plane 5,10 & 30° | - |
| TL 506 | Large toy, flammability frame | Part 2, Fig 3 |
| TL 508 | Feeler gauge | cl. 4.10 |
| TL 509 | Test mass 40 Newtons | cl. 4.10 |
| TL 512 | Thermometer | cl. 4.21 |
| TL 600 (Image) | Dynamic strength of toys | cl. 8.22 |
| TL 643 | Test platform | cl. 8.26 |
Should the item you need not be shown above, please contact us to discuss your requirements. We make many pieces of equipment specific to customer's individual safety testing needs.
